Welcome to our dream come true - Jawahar Navodaya Vidyalaya, Fatehabad, a co-educational residential Vidyalaya situated in Khara Kheri Distt., Fatehabad in the state of Haryana. Established in 2006 in accordance with NPE-1986, at permanent site of 29 acres campus situated on Delhi Sirsa road, at distance of 19 KM from Fatehabad and 6 K.M. from Maharaja Agrasen Medical College, Agroha. Admission to Vidyalayas is made at the class VI level through open test conducted at District level by Central Board Of Secondary Education (CBSE), New Delhi. The Vidyalayas seek to promote and develop talented, bright and gifted children predominantly from rural areas who may otherwise be denied good educational opportunities. The Vidyalaya provides facilities of international standards at no cost, in comparison to equivalent schools both nationally & internationally, with substantial contribution to the advancement of knowledge. The Vidyalaya prides in its sophisticated infrastructure which provide the motivating environment to learning atmosphere. The school building providing classrooms, Laboratories, a computer room, a library, display areas, administrative and faculty rooms. The entry extends on to a platform which acts as a stage during assembly. Side entrances provide access for residential wings. There are hostels which are designed to have good security with closed internal courtyard for outdoor living and passive recreation.
INFORMATION OF THE SCHOOL REQUIRED BY CBSE
1. Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code No. | Jawahar Navodaya Vidyalaya, Village & Post Khara Kheri,Distt. Fatehabad (Haryana)- 125048 |
(i) E-mail: | jnvkk533@gmail.com |
(i) Ph. No. | 094164-00583 |
(ii) Fax No. | Not available |
2. Year of establishment of School | 2006 |
3. Whether NOC from State/UT or recommendation of Embassy of India obtained? (i) NOC No. (ii) NOC Issuing Date | N.A. |
4. Is the School is recognized. If yes by which Authority. | Navodaya Vidyalaya Samiti(An Autonomous Organization of Ministry of Human Resource Development, Department of School Education & Literacy, GOVT. OF INDIA) |
5. Status of Affiliation: Permanent/Regular/Provisional | Regular |
(i) Affiliation No. | Affiliation No. -540019, School Code-20417 |
(ii) Affiliation with the Board since | Up to Secondary Level w.e.f. 01.04.2009 and Upgradation to +2 stage w.e.f. 01.04.2011 |
(iii) Extension of affiliation up to | 31.03.2017 |
6. Name of Trust/Society/Company Registered under Section 25 of the Company Act. 1956. Period up to which Registration of Trust/Society is valid | N.A. |
7. List of members of School Managing Committee with their Address/tenure and Post held. | Click to view list of VMC |
8. Name and Official address of the Manager/President/Chairman/ Correspondent | Deputy CommissionerFatehabad & Chairman, VMC, JNV Khara Kheri, Distt.Fatehabad (Haryana)- 125048 |
(i) E-mail | N.A. |
(ii) Ph. No. | 01667-230001, Camp Office- 01667-230003, 230004 |
(iii) Fax No. | N.A. |
9. Area of school campus | |
(i) In Acres | 29 Acres, 3 Marla |
(ii) In sq. mtrs. | 117353 (m2) |
(iii) Built up area (sq. mtrs.) | |
(iv) Area of Playground (sq. mtrs.) | |
(Other facilities | |
(i) Swimming Pool | Not available |
(ii) Indoor games | Available |
(iii) Dance Rooms | Not available |
(iv) Gymnasium | Available |
(v) Music Room | Available |
(vi) Hostels | Hostels for Boys and Girls are Available |
(vii) Health and Medical Check up | Available- Regular Staff Nurse appointed and M.I. Room established for this Purpose. |
10. Details of fee structure | |
(i) Pre-Nursery | Not applicable |
(ii) Nursery | Not applicable |
(iii) I to V | Not applicable |
(iv) VI to VIII | Not applicable |
(v) IX & X | Rs. 200/- per month for Boys Only (Except SC,ST, BPL and Physical Handicapped) |
(vi) XI & XII | |
11. Transport facility | |
(i) Own Buses | Not applicable |
(ii) Buses hired on contract basis | Not applicable |
(iii) Details of transport charges | Not applicable |
12. Particulars of teaching staff (to be updated time to time) | Teaching Staff- Click for View. |
13. Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) | As per Govt. of India Rules. |
14. Mode of payment of salary | |
(i) Name of the Bank through which salary is drawing | NVFMS Web Portal of Union Bank of India |
(ii) Through single cheque transfer advice | Not applicable |
(iii) Individual cheque | Not applicable |
(iv) Cash | Not applicable |
15. Library facilities | |
(i) Size of the Library in sq. feet | |
(ii) No. of Periodicals | NIL |
(iii) No. of Dailies | 12 |
(iv) No. of Reference books class-wise | 2217 |
(v) No. of Magazine | 30 |
(vi) Other | NIL |
16. Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No. | Principal, Jawahar NavodayaVidyalaya, Khara Kheri, Distt.Fatehabad (Haryana)- 125048 E-mail: jnvkk533@gmail.com Ph. No. 094164-00583 Fax No. Not available |
17. Members of Sexual Harassment Committee | Sexual Harassment Committee- At Regional Office level. |
18. Section wise enrolment of school for the current session | Click to view latest enrolment of School. |
19. Academic session period | 01st April to 31st March of Every Academic Year |
20. Vacation period | 01st May to 30th June |
21. Admission period | July-August |
No comments:
Post a Comment